Vuelta a España standings 2025 – general classification after stage 13
Jonas Vingegaard maintains his lead despite failing to take stage 13 summit win

On a stage where we expected disruption in the battle for the red jersey, we were not disappointed. João Almeida (UAE Team Emirates-XRG) took a symbolic and powerful stage win from race leader Jonas Vingegaard (Visma–Lease a Bike), cutting marginally into the race lead.
The steep inclines saw a savage splintering of the main contenders' group, with Tom Pidcock (Q36.5 Pro Cycling) the most conspicuous victim of the slopes of the Angliru, losing more than 70 seconds on the red jersey.
Almeida gained only four seconds in the overall classification, now 46 seconds down on the red jersey. Despite a palpable time loss for Pidcock, he remained in third at 2:18.
Despite Pidcock's losses being more visible, it was Matteo Jorgenson (Visma–Lease a Bike) and Bruno Armirail (Decathlon AG2R La Mondiale) who saw their general classification hopes dashed. Entering stage 13 in 7th and 6th, respectively, they both fell out of the top 10 completely following a struggle on the ascent of the Angliru.
The biggest general classification winner, by contrast, was Jai Hindley (Red Bull–Bora-Hansgrohe). His third-place finish on the Angliru saw him climb from eighth to fourth in the overall standings. He now sits 3:00 down on Vingegaard.
Felix Gall (Decathlon AG2R La Mondiale) sits 15 seconds behind him in fifth place, ahead of one of the day's big successes, Giulio Pellizzari (Red Bull–Bora-Hansgrohe), 4:01 down in sixth.
Matthew Riccitello (Israel–Premier Tech) made a powerful showing on the Angliru, finishing with Pidcock and climbing to seventh place at 4:33.
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Giulio Ciccone (Lidl-Trek) and Torstein Træen (Bahrain Victorious) both dropped in the standings after a tough day on the slopes, now in 8th and 9th place at 4:54 and 5:21, respectively.
Despite losing the pace of the lead duo, past Vuelta winner Sepp Kuss (Visma–Lease a Bike) showcased his climbing form to move into 10th place. At a gap of only 5:26, the battle for the upper spots of the general classification still seems very much open as the second week of racing draws to a close.
Subscribe to Cyclingnews for unlimited access to our 2025 Vuelta a España coverage. Our team of journalists are on the ground from the Gran Salida in Italy through to Madrid, bringing you breaking news, analysis, and more, from every stage of the Grand Tour as it happens. Find out more.
Vuelta a España 2025 GC standings
Position | Rider (Team) | Time Gap |
---|---|---|
1 | Jonas Vingegaard (Team Visma | Lease a Bike) | 49:30:54 |
2 | João Almeida (UAE Team Emirates XRG) | + 46 |
3 | Thomas Pidcock (Q36.5 Pro Cycling Team) | + 02:18 |
4 | Jai Hindley (Red Bull-BORA-hansgrohe) | + 03:00 |
5 | Felix Gall (Decathlon AG2R La Mondiale Team) | + 03:15 |
6 | Giulio Pellizzari (Red Bull-BORA-hansgrohe) | + 04:01 |
7 | Matthew Riccitello (Israel–Premier Tech) | + 04:33 |
8 | Giulio Ciccone (Lidl–Trek) | + 04:54 |
9 | Torstein Træen (Bahrain Victorious) | + 05:21 |
10 | Sepp Kuss (Team Visma | Lease a Bike) | + 05:26 |
11 | Matteo Jorgenson (Team Visma | Lease a Bike) | + 07:04 |
12 | Egan Bernal Gomez (INEOS Grenadiers) | + 08:01 |
13 | Junior Lecerf (Soudal Quick-Step) | + 08:23 |
14 | Harold Tejada Canacue (XDS Astana Team) | + 10:00 |
15 | Bruno Armirail (Decathlon AG2R La Mondiale Team) | + 12:04 |
16 | Abel Balderstone Roumens (Caja Rural-Seguros RGA) | + 15:21 |
17 | Louis Meintjes (Intermarché–Wanty) | + 16:07 |
18 | Martin Lopez (XDS Astana Team) | + 16:10 |
19 | Jaume Guardeño Roma (Caja Rural-Seguros RGA) | + 18:03 |
20 | Rudy Molard (Groupama–FDJ) | + 28:24 |
21 | Santiago Buitrago Sanchez (Bahrain Victorious) | + 31:49 |
22 | Marc Soler (UAE Team Emirates XRG) | + 34:05 |
23 | Mikel Landa Meana (Soudal Quick-Step) | + 36:33 |
24 | Lorenzo Fortunato (XDS Astana Team) | + 41:32 |
25 | Marco Frigo (Israel–Premier Tech) | + 42:22 |
26 | Ben Tulett (Team Visma | Lease a Bike) | + 42:54 |
27 | Gianmarco Garofoli (Soudal Quick-Step) | + 43:16 |
28 | Jefferson Cepeda (Movistar Team) | + 43:42 |
29 | Wouter Poels (XDS Astana Team) | + 49:56 |
30 | Kevin Vermaerke (Team Picnic PostNL) | + 51:21 |
31 | Brieuc Rolland (Groupama–FDJ) | + 51:33 |
32 | Damien Howson (Q36.5 Pro Cycling Team) | + 52:18 |
33 | Edward Dunbar (Team Jayco AlUla) | + 54:32 |
34 | Felix Großschartner (UAE Team Emirates XRG) | + 55:44 |
35 | Sergio Samitier Samitier (Cofidis) | + 59:25 |
36 | Victor Campenaerts (Team Visma | Lease a Bike) | + 01:00:03 |
37 | Callum Scotson (Decathlon AG2R La Mondiale Team) | + 01:00:11 |
38 | Javier Romo Oliver (Movistar Team) | + 01:02:18 |
39 | Andrea Bagioli (Lidl–Trek) | + 01:03:44 |
40 | Markel Beloki Fernandez (EF Education-EasyPost) | + 01:03:54 |
41 | Antonio Tiberi (Bahrain Victorious) | + 01:04:18 |
42 | Jay Vine (UAE Team Emirates XRG) | + 01:05:18 |
43 | Finlay Pickering (Bahrain Victorious) | + 01:05:31 |
44 | Louis Vervaeke (Soudal Quick-Step) | + 01:07:31 |
45 | Julien Bernard (Lidl–Trek) | + 01:08:17 |
46 | Johannes Staune-Mittet (Decathlon AG2R La Mondiale Team) | + 01:08:24 |
47 | Ben Zwiehoff (Red Bull-BORA-hansgrohe) | + 01:08:33 |
48 | Victor Langellotti (INEOS Grenadiers) | + 01:10:27 |
49 | Bob Jungels (INEOS Grenadiers) | + 01:10:45 |
50 | Clément Braz Afonso (Groupama–FDJ) | + 01:11:24 |
51 | Juan Martinez Huertas (Team Picnic PostNL) | + 01:12:25 |
52 | Brandon Rivera Vargas (INEOS Grenadiers) | + 01:14:01 |
53 | Fausto Masnada (XDS Astana Team) | + 01:16:29 |
54 | Carlos Verona Quintanilla (Lidl–Trek) | + 01:17:41 |
55 | Juan Ayuso Pesquera (UAE Team Emirates XRG) | + 01:22:11 |
56 | Thomas Silva (Caja Rural-Seguros RGA) | + 01:22:40 |
57 | Carlos Canal Blanco (Movistar Team) | + 01:24:57 |
58 | Jan Hirt (Israel–Premier Tech) | + 01:25:13 |
59 | José Luis Faura Asensio (Burgos–BH) | + 01:26:02 |
60 | Magnus Sheffield (INEOS Grenadiers) | + 01:26:20 |
61 | Christopher Hamilton (Team Picnic PostNL) | + 01:26:56 |
62 | Sander De Pestel (Decathlon AG2R La Mondiale Team) | + 01:28:06 |
63 | Giovanni Aleotti (Red Bull-BORA-hansgrohe) | + 01:29:57 |
64 | Lars Craps (Lotto) | + 01:31:53 |
65 | Mauri Vansevenant (Soudal Quick-Step) | + 01:32:06 |
66 | Michel Heßmann (Movistar Team) | + 01:32:31 |
67 | Pierre Thierry (Arkéa–B&B Hotels) | + 01:33:50 |
68 | James Shaw (EF Education-EasyPost) | + 01:34:35 |
69 | Wilco Kelderman (Team Visma | Lease a Bike) | + 01:34:54 |
70 | Maximilian Schachmann (Soudal Quick-Step) | + 01:35:22 |
71 | Stefan Küng (Groupama–FDJ) | + 01:36:10 |
72 | Léo Bisiaux (Decathlon AG2R La Mondiale Team) | + 01:37:24 |
73 | Nicola Conci (XDS Astana Team) | + 01:37:37 |
74 | Alex Molenaar (Caja Rural-Seguros RGA) | + 01:37:46 |
75 | Eduardo Sepulveda (Lotto) | + 01:38:24 |
76 | Finn Fisher-Black (Red Bull-BORA-hansgrohe) | + 01:38:39 |
77 | Gijs Leemreize (Team Picnic PostNL) | + 01:39:26 |
78 | Sean Quinn (EF Education-EasyPost) | + 01:40:22 |
79 | Bjoern Koerdt (Team Picnic PostNL) | + 01:40:48 |
80 | Jesus Herrada (Cofidis) | + 01:44:20 |
81 | Roman Ermakov (Bahrain Victorious) | + 01:45:25 |
82 | Jack Haig (Bahrain Victorious) | + 01:45:44 |
83 | Sergio Higuita Garcia (XDS Astana Team) | + 01:46:34 |
84 | David Gaudu (Groupama–FDJ) | + 01:47:23 |
85 | Nans Peters (Decathlon AG2R La Mondiale Team) | + 01:48:35 |
86 | David de la Cruz Melgarejo (Q36.5 Pro Cycling Team) | + 01:48:55 |
87 | Hugo De La Calle Arango (Burgos–BH) | + 01:50:35 |
88 | David Gonzalez Lopez (Q36.5 Pro Cycling Team) | + 01:53:05 |
89 | Jordan Labrosse (Decathlon AG2R La Mondiale Team) | + 01:53:24 |
90 | Gal Glivar (Alpecin–Deceuninck) | + 01:56:04 |
91 | Nicolya Vinokurov (XDS Astana Team) | + 01:57:49 |
92 | Alec Segaert (Lotto) | + 01:58:31 |
93 | Emanuel Buchmann (Cofidis) | + 01:59:03 |
94 | Thibaud Gruel (Groupama–FDJ) | + 01:59:19 |
95 | Ivan García Cortina (Movistar Team) | + 01:59:39 |
96 | Jonas Gregaard Wilsly (Lotto) | + 02:00:12 |
97 | Jakub Otruba (Caja Rural-Seguros RGA) | + 02:00:50 |
98 | Orluis Alberto Aular Sanabria (Movistar Team) | + 02:01:37 |
99 | Nico Denz (Red Bull-BORA-hansgrohe) | + 02:02:41 |
100 | Patrick Gamper (Team Jayco AlUla) | + 02:03:07 |
101 | Simone Petilli (Intermarché–Wanty) | + 02:04:19 |
102 | Jonas Rickaert (Alpecin–Deceuninck) | + 02:05:00 |
103 | Jardi Christiaan Van Der Lee (EF Education-EasyPost) | + 02:05:49 |
104 | Kelland O'Brien (Team Jayco AlUla) | + 02:07:39 |
105 | Lukas Nerurkar (EF Education-EasyPost) | + 02:08:40 |
106 | Mathijs Paasschens (Bahrain Victorious) | + 02:09:07 |
107 | Luca Van Boven (Intermarché–Wanty) | + 02:09:14 |
108 | Marcel Camprubí Pijuan (Q36.5 Pro Cycling Team) | + 02:10:11 |
109 | Joan Bou Company (Caja Rural-Seguros RGA) | + 02:10:24 |
110 | Joel Nicolau Beltran (Caja Rural-Seguros RGA) | + 02:11:01 |
111 | Léandre Lozouet (Arkéa–B&B Hotels) | + 02:11:39 |
112 | Rémi Cavagna (Groupama–FDJ) | + 02:12:09 |
113 | Louis Rouland (Arkéa–B&B Hotels) | + 02:12:45 |
114 | Nicolò Buratti (Bahrain Victorious) | + 02:12:52 |
115 | Ivo Emanuel Alves Oliveira (UAE Team Emirates XRG) | + 02:12:57 |
116 | Huub Artz (Intermarché–Wanty) | + 02:14:26 |
117 | Christopher Juul Jensen (Team Jayco AlUla) | + 02:16:05 |
118 | Kamiel Bonneu (Intermarché–Wanty) | + 02:17:45 |
119 | Nickolas Zukowsky (Q36.5 Pro Cycling Team) | + 02:18:07 |
120 | Matteo Sobrero (Red Bull-BORA-hansgrohe) | + 02:18:18 |
121 | Amanuel Ghebreigzabhier (Lidl–Trek) | + 02:19:09 |
122 | Madis Mihkels (EF Education-EasyPost) | + 02:20:35 |
123 | Mario Aparicio Muñoz (Burgos–BH) | + 02:23:39 |
124 | Victor Guernalec (Arkéa–B&B Hotels) | + 02:25:10 |
125 | Fabio Christen (Q36.5 Pro Cycling Team) | + 02:25:17 |
126 | Dylan van Baarle (Team Visma | Lease a Bike) | + 02:25:53 |
127 | Tobias Bayer (Alpecin–Deceuninck) | + 02:26:03 |
128 | Dion Smith (Intermarché–Wanty) | + 02:26:46 |
129 | Edward Planckaert (Alpecin–Deceuninck) | + 02:27:02 |
130 | Bryan Coquard (Cofidis) | + 02:28:50 |
131 | Filippo Ganna (INEOS Grenadiers) | + 02:29:16 |
132 | Jasper De Buyst (Lotto) | + 02:32:39 |
133 | Liam Slock (Lotto) | + 02:32:41 |
134 | Xabier Mikel Azparren Irurzun (Q36.5 Pro Cycling Team) | + 02:42:35 |
135 | Alessandro Verre (Arkéa–B&B Hotels) | + 02:43:37 |
136 | Tim Van Dijke (Red Bull-BORA-hansgrohe) | + 02:47:41 |
137 | Domen Novak (UAE Team Emirates XRG) | + 02:48:19 |
138 | Arne Marit (Intermarché–Wanty) | + 02:49:10 |
139 | Anders Foldager (Team Jayco AlUla) | + 02:49:12 |
140 | Jenthe Biermans (Arkéa–B&B Hotels) | + 02:51:03 |
141 | Jasper Philipsen (Alpecin–Deceuninck) | + 02:52:56 |
142 | Patrick Eddy (Team Picnic PostNL) | + 03:04:59 |
Vuelta a España 2025 Classifications
Here's a rundown of all of the classifications at the Vuelta a España.
Maillot Rojo/Red Jersey – The red jersey is worn by the overall race leader on the general classification who has completed the stages so far in the lowest accumulated time.
Maillot Verde/Green Jersey – The green jersey is the points classification. Points are awarded to riders at the intermediate sprints and stage finishes. The rider with the most points leads the ranking.
Maillot de Lunares/Polka Dot Jersey – The blue and white polka dot jersey is the mountains classification. Points are awarded to the first riders over certain hills and climbs during the stage, with the hardest mountains giving the most points. Once again, the rider with the most points leads the ranking.
Maillot Blanco/White Jersey – The white jersey is the youth classification. It works the same way as the yellow jersey, but only riders aged 25 or under are eligible to win.

Peter Stuart has been the editor of Cyclingnews since March 2022, overseeing editorial output across all of Cyclingnews' digital touchpoints.
Before joining Cyclingnews, Peter was the digital editor of Rouleur magazine. Starting life as a freelance feature writer, with bylines in The Times and The Telegraph, he first entered cycling journalism in 2012, joining Cyclist magazine as staff writer. Peter has a background as an international rower, representing Great Britain at Under-23 level and at the Junior Rowing World Championships.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.