Cycling transfers – All the latest news and announcements for the 2026 season
The ultimate guide to the pro cycling transfer window, tracking every move across the men's and women's WorldTours

One of cycling's most important blocks of the season is well underway: transfer season. As is traditional, August 1 marked the start of when teams will reveal new riders and contracts for the 2026 season, and the moves are in full swing now.
August 1 marked the first day of announcements, but expect transfers to continue to be revealed all the way to the end of the season as riders find new homes for January 1.
The latest news in the men's peloton is that Juan Ayuso has broken his long-term contract to leave UAE Team Emirates-XRG early over 'differences in vision', with his destination not yet confirmed.
Elsewhere, Tiesj Benoot is departing Visma-Lease a Bike to join Decathlon AG2R La Mondiale, whilst Soudal-QuickStep have completed their line-up with the signature of Filippo Zana. Q36.5 have also continued their spree, with Brent Van Moer the latest announcement for the ProTeam.
Mathieu van der Poel's trusted teammate Timo Kielich has also confirmed his departure from Alpecin-Deceuninck, the sixth departure from the team, as he sets sail for Visma–Lease a Bike in 2026.
On the women's side, last year's merry-go-round of moves may mean we see fewer major transfers this year, but there are still rumours and changes expected. Charlotte Kool has made a mid-season contract to Fenix-Deceuninck, whilst Lidl-Trek and FDJ-Suez have both been active, making some strong signings.
The big news this transfer season was that after months of speculation, Red Bull-Bora-Hansgrohe confirmed the signing of Remco Evenepoel, who is breaking his contract with Soudal-QuickStep to change teams.
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
There are still a lot of announcements to come, and plenty of big rumours, too, for example surrounding Juan Ayuso's future now that he has confirmed his departure from UAE Team Emirates-XRG.
There is also the carousel of stagiaires – young, non-professional riders who are getting trial runs with WorldTour teams in August and the autumn.
Cyclingnews is tracking all movements during the transfer season – everything from contract renewals to extensions to retirements – with our dedicated transfer index across the men's and women's WorldTeams and ProTeams.
We'll update this page through the rest of the year with every confirmed signing for 2026, building a team-by-team list of ins and outs, while also tracking the latest transfer news from the professional cycling peloton.
The 2025-2026 market: we we already know
There have already been a number of important announcements and signings for the 2026 season, and perhaps a couple of the most unique across the women's and men's pelotons are Wout van Aert's and Marianne Vos' 'forever contracts' that both signed to spend the rest of their professional cycling careers with Visma-Lease a Bike.
Van Aert signed his unique career-long contract at the end of last season, while Vos signed her eternity contract in the spring.
Cyclingnews has already highlighted the retirements of several high-profile athletes, including Caleb Ewan, who announced his immediate retirement from pro cycling and Ineos Grenadiers in May, and Geraint Thomas, who will end his career at the conclusion of the 2025 racing season.
Lizzie Deignan, who was set to retire at the end of 2025, announced in July that she would step aside immediately as she is expecting a third child, and her teammate Ellen van Dijk will also stop at the end of the season.
Another high-profile retirement is Romain Bardet, who made his Grand Tour farewell at the Giro d'Italia and ended his career after the Critérium du Dauphiné. Mike Woods will also retire at the end of this year, as will Tim Declercq.
Transfer speculation and negotiations are expected to intensify, as done deals are announced, but many deals remain in progress even after August 1. Riders and teams in the women's and men's peloton are expected to sign new contracts, extend current contracts, or transfer to known teams.
Rumours and speculation
It is common for rumours and speculation to circulate through the peloton at this time of year, especially before the August 1 transfer window begins.
The biggest rumour was about Remco Evenepoel's future, and the much-rumoured move to Red Bull-Bora-Hansgrohe was confirmed – so a lot of rumours do turn out to be true.
Similarly, various sources, including AS and Daniel Benson, reported that Juan Ayuso could also break his contract with UAE Team Emirates-XRG to go elsewhere for 2026, the former is confirmed, but we're yet to know to which team he'll defect.
Reports suggested that Decathlon AG2R La Mondiale are closing in on a major double swoop for the Visma-Lease a Bike pair, Olav Kooij and Tiesj Benoot, for the 2026 season. Benoot was confirmed with Decathlon AG2R La Mondiale at the start of September, while Kooij's move is not yet certain.
Up-and-coming French talent Kévin Vauquelin, who recently shone at the Tour, could also sign for Ineos Grenadiers in 2026.
On the women's side, several riders like Tour de France Femmes stage winner Ricarda Bauernfeind are without contracts and potentially on the move.
Riders still without a contract
While many of the big transfers and key contract extensions have been announced, several riders are still without a contract for 2026.
This can be due to some teams choosing not to announce the length of contracts, opting not to confirm their rosters until the last minute or because certain riders are simply not having their contracts renewed.
Among the biggest names technically without an announced contract at the end of 2025 are: Michael Matthews (Jayco-AlUla), Nairo Quintana (Movistar), Tim Wellens (UAE Team Emirates-XRG), Michał Kwiatkowski (Ineos Grenadiers) and Richard Carapaz (EF Education-EasyPost).
Reaching the end of their contracts in 2025 in the women's peloton are Lucinda Brand (Lidl-Trek), Silvia Persico (UAE Team ADQ), Mavi García (Liv AlUla Jayco), Alison Jackson (EF Education-Oatly) and Pauliena Rooijakkers (Fenix-Deceuninck).
The season is winding down, and the 'off-season' will begin after the UCI Road World Championships and the remaining WorldTour events in October. Then, teams head to training camp in December, expecting many of these as-yet-unresolved contract questions to be answered and full rosters to be confirmed.
Confirmed transfers - team by team
This is our index to all transfers that have been officially confirmed by teams.
Men's WorldTour
Alpecin-Deceuninck
IN | OUT | EXTENDED |
---|---|---|
Lennert Belmans (Alpecin-Deceuninck Development Team) | Edward Planckaert (Soudal-QuickStep) | Simon Dehairs |
Aaron Dockx (Alpecin-Deceuninck Development Team) | Fabio Van Den Bossche (Soudal-QuickStep) | Tibor Del Grosso |
Senna Remijn (Alpecin-Deceuninck Development Team) | Xandro Meurisse (Q36.5) | Ramses Debruyne |
Row 3 - Cell 0 | Gianni Vermeersch (Red Bull-Bora-Hansgrohe) | Emiel Verstrynge |
Row 4 - Cell 0 | Quinten Hermans (Q36.5) | Johan Price-Pejtersen |
Row 5 - Cell 0 | Timo Kielich (Visma–Lease a Bike) | Jasper Philipsen (2028) |
Row 6 - Cell 0 | Row 6 - Cell 1 | Gal Glivar |
Row 7 - Cell 0 | Row 7 - Cell 1 | Tobias Bayer |
Row 8 - Cell 0 | Row 8 - Cell 1 | Silvan Dillier |
Row 9 - Cell 0 | Row 9 - Cell 1 | Sam Gaze |
Row 10 - Cell 0 | Row 10 - Cell 1 | Sente Sentjens |
Row 11 - Cell 0 | Row 11 - Cell 1 | Jonas Rickaert |
Row 12 - Cell 0 | Row 12 - Cell 1 | Oscar Riesebeek |
Row 13 - Cell 0 | Row 13 - Cell 1 | Mathieu van der Poel |
Row 14 - Cell 0 | Row 14 - Cell 1 | Luca Vergallito |
Row 15 - Cell 0 | Row 15 - Cell 1 | Kaden Groves |
Row 16 - Cell 0 | Row 16 - Cell 1 | Emiel Verstrynge |
Arkéa-B&B Hotels
IN | OUT | EXTENDED |
---|---|---|
Row 0 - Cell 0 | Luca Mozzato (Tudor Pro Cycling) | Pierre Thierry |
| Jenthe Biermans (Cofidis) | Embret Svestad-Bårdseng |
Row 2 - Cell 0 | Row 2 - Cell 1 | Martin Tjøtta |
Row 3 - Cell 0 | Row 3 - Cell 1 | Louis Rouland |
Row 4 - Cell 0 | Row 4 - Cell 1 | Ewen Costiou |
Row 5 - Cell 0 | Row 5 - Cell 1 | Giosuè Epis |
Row 6 - Cell 0 | Row 6 - Cell 1 | Thibault Guernalec |
Row 7 - Cell 0 | Row 7 - Cell 1 | Leandre Lozouet |
Row 8 - Cell 0 | Row 8 - Cell 1 | Christian Rogriguez |
Row 9 - Cell 0 | Row 9 - Cell 1 | Embret Svestad-Bardseng |
Bahrain Victorious
IN | OUT | EXTENDED |
---|---|---|
Attila Valter (Visma-Lease a Bike) | Fred Wright (Q36.5) | Pello Bilbao (2026) |
Alec Segaert (Lotto) | Row 1 - Cell 1 | Alberto Bruttomesso (2026) |
Pau Miquel (Equipo Kern Pharma) | Row 2 - Cell 1 | Santiago Buitrago (2026) |
Row 3 - Cell 0 | Row 3 - Cell 1 | Kamil Gradek |
Row 4 - Cell 0 | Row 4 - Cell 1 | Žak Eržen |
Row 5 - Cell 0 | Row 5 - Cell 1 | Max van der Meulen |
Row 6 - Cell 0 | Row 6 - Cell 1 | Matevž Govekar (2027) |
Row 7 - Cell 0 | Row 7 - Cell 1 | Lenny Martinez |
| Row 8 - Cell 1 | Robert Stannard |
| Row 9 - Cell 1 | Daniel Skerl |
Row 10 - Cell 0 | Row 10 - Cell 1 | Finlay Pickering (2026) |
Row 11 - Cell 0 | Row 11 - Cell 1 | Antonio Tiberi (2027) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Vlad van Mechelen |
Row 13 - Cell 0 | Row 13 - Cell 1 | Mathijs Paasschens |
Row 14 - Cell 0 | Row 14 - Cell 1 | Afonso Eulálio |
Row 15 - Cell 0 | Row 15 - Cell 1 | Oliver Stockwell |
Row 16 - Cell 0 | Row 16 - Cell 1 | Roman Ermakov |
Row 17 - Cell 0 | Row 17 - Cell 1 | Nikias Arndt |
Row 18 - Cell 0 | Row 18 - Cell 1 | Phil Bauhaus |
Row 19 - Cell 0 | Row 19 - Cell 1 | Edoardo Zambanini |
Cofidis
IN | OUT | EXTENDED |
---|---|---|
Alex Kirsch (Lidl-Trek) | Eddy Finé (retired) | Dylan Teuns |
Jamie Meehan (AVC Aix-en-Provence Dole) | Row 1 - Cell 1 | Stanisław Aniołkowski (2027) |
Jenthe Biermans (Arkéa-B&B Hotels) | Row 2 - Cell 1 | Sylvain Moniquet |
| Row 3 - Cell 1 | Damien Touzé |
Row 4 - Cell 0 | Row 4 - Cell 1 | Simon Carr |
| Row 5 - Cell 1 | Emanuel Buchmann |
Row 6 - Cell 0 | Row 6 - Cell 1 | Alex Aranburu |
Row 7 - Cell 0 | Row 7 - Cell 1 | Sam Maisonobe |
Row 8 - Cell 0 | Row 8 - Cell 1 | Clément Izquierdo |
Row 9 - Cell 0 | Row 9 - Cell 1 | Valentin Ferron |
| Row 10 - Cell 1 | Sergio Samitier |
| Row 11 - Cell 1 | Jan Maas |
Row 12 - Cell 0 | Row 12 - Cell 1 | Paul Ourselin |
Row 13 - Cell 0 | Row 13 - Cell 1 | Piet Allegaert |
Row 14 - Cell 0 | Row 14 - Cell 1 | Milan Fretin |
Row 15 - Cell 0 | Row 15 - Cell 1 | Ludovic Robeet |
Decathlon AG2R La Mondiale
IN | OUT | EXTENDED |
---|---|---|
Tiesj Benoot (Visma-Lease a Bike) | Clément Berthet (Decathlon AG2R La Mondiale) | Rasmus Søjberg Pedersen |
| Dries De Bondt (Jayco-AlUla) | Stefan Bissegger |
Row 2 - Cell 0 | Dorian Godon (Ineos Grenadiers) | Callum Scotson |
| Bastien Tronchon (Groupama-FDJ) | Johannes Staune-Mittet |
Row 4 - Cell 0 | Andrea Vendrame (Jayco AlUla) | Tord Gudmestad |
Row 5 - Cell 0 | Row 5 - Cell 1 | Noa Isidore |
Row 6 - Cell 0 | Row 6 - Cell 1 | Léo Bisiaux |
| Row 7 - Cell 1 | Oscar Chamberlain |
| Row 8 - Cell 1 | Paul Seixas |
Row 9 - Cell 0 | Row 9 - Cell 1 | Felix Gall (2026) |
Row 10 - Cell 0 | Row 10 - Cell 1 | Stefan Dewulf |
Row 11 - Cell 0 | Row 11 - Cell 1 | Pierre Gautherat |
Row 12 - Cell 0 | Row 12 - Cell 1 | Paul Lapeira |
Row 13 - Cell 0 | Row 13 - Cell 1 | Oliver Naesen |
Row 14 - Cell 0 | Row 14 - Cell 1 | Aureilien Paret-Peintre |
Row 15 - Cell 0 | Row 15 - Cell 1 | Nicolas Prudhomme |
Row 16 - Cell 0 | Row 16 - Cell 1 | Gianluca Pollefliet (2026) |
EF Education-EasyPost
IN | OUT | EXTENDED |
---|---|---|
Noah Hobbs (EF Education-Aevolo) | Row 0 - Cell 1 | Kasper Asgreen |
Row 1 - Cell 0 | Row 1 - Cell 1 | Max Walker |
| Row 2 - Cell 1 | Madis Mihkels |
| Row 3 - Cell 1 | Alex Baudin |
| Row 4 - Cell 1 | Samuele Battistella |
| Row 5 - Cell 1 | Vincenzo Albanese |
| Row 6 - Cell 1 | Alastair Mackellar |
Row 7 - Cell 0 | Row 7 - Cell 1 | Markel Beloki |
Row 8 - Cell 0 | Row 8 - Cell 1 | Ben Healy |
Row 9 - Cell 0 | Row 9 - Cell 1 | Neilson Powless |
Row 10 - Cell 0 | Row 10 - Cell 1 | Colby Simmons |
Row 11 - Cell 0 | Row 11 - Cell 1 | Georg Steinhauser (2026) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Harry Sweeny (2026) |
Row 13 - Cell 0 | Row 13 - Cell 1 | Michael Valgren |
Row 14 - Cell 0 | Row 14 - Cell 1 | Marijn van den Berg |
Groupama-FDJ
IN | OUT | EXTENDED |
---|---|---|
Maxime Decomble (Equipe continentale Groupama-FDJ) | Lars van den Berg (retired) | Brieuc Rolland |
Matteo Milan (Lidl-Trek Future Racing) | Sven Erik Bystrøm (Uno-X Mobility) | Guillaume Martin |
Clément Berthet (Decathlon AG2R La Mondiale) | Lewis Askey (Israel-Premier Tech) | Clement Braz Afonso |
Bastien Tronchon (Decathlon AG2R La Mondiale) | Stefan Küng (Tudor Pro Cycling) | Tom Donnewirth |
Row 4 - Cell 0 | Row 4 - Cell 1 | David Gaudu |
Row 5 - Cell 0 | Row 5 - Cell 1 | Kevin Geniets (2027) |
Row 6 - Cell 0 | Row 6 - Cell 1 | Lorenzo Germani (2027) |
Row 7 - Cell 0 | Row 7 - Cell 1 | Romain Grégoire (2027) |
Row 8 - Cell 0 | Row 8 - Cell 1 | Thibaud Gruel (2026) |
Row 9 - Cell 0 | Row 9 - Cell 1 | Johan Jacobs |
Row 10 - Cell 0 | Row 10 - Cell 1 | Rémi Cavagna |
Row 11 - Cell 0 | Row 11 - Cell 1 | Valentin Madouas (2026) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Cyril Barthe |
Row 13 - Cell 0 | Row 13 - Cell 1 | Lewis Bower |
Row 14 - Cell 0 | Row 14 - Cell 1 | Maxim Decomble |
Row 15 - Cell 0 | Row 15 - Cell 1 | Oliver Le Gac |
Row 16 - Cell 0 | Row 16 - Cell 1 | Enzo Paleni |
Row 17 - Cell 0 | Row 17 - Cell 1 | Rudy Molard (2026) |
Row 18 - Cell 0 | Row 18 - Cell 1 | Paul Penhoët (2026) |
Row 19 - Cell 0 | Row 19 - Cell 1 | Clement Russo |
Ineos Grenadiers
IN | OUT | EXTENDED |
---|---|---|
Theodor Storm (Lotto Kern-Haus PSD Bank) | Jonathan Castroviejo (retired) | Thymen Arensman (2027) |
Peter Øxenberg (Lotto Kern-Haus PSD Bank) | Caleb Ewan (retired) | Andrew August (2026) |
Dorian Godon (Decathlon AG2R La Mondiale) | Omar Fraile (retired) | Egan Bernal (2026) |
| Geraint Thomas (retired) | Peter Øxenberg Hansen |
| Salvatore Puccio (retired) | Laurens De Plus (2026) |
Row 5 - Cell 0 | Row 5 - Cell 1 | Tobias Foss (2026) |
Row 6 - Cell 0 | Row 6 - Cell 1 | Bob Jungels |
Row 7 - Cell 0 | Row 7 - Cell 1 | Filippo Ganna (2027) |
Row 8 - Cell 0 | Row 8 - Cell 1 | Victor Langellotti |
Row 9 - Cell 0 | Row 9 - Cell 1 | Lucas Hamilton |
Row 10 - Cell 0 | Row 10 - Cell 1 | Samuel Watson |
Row 11 - Cell 0 | Row 11 - Cell 1 | Axel Laurance |
Row 12 - Cell 0 | Row 12 - Cell 1 | Artem Schmidt |
Row 13 - Cell 0 | Row 13 - Cell 1 | Carlos Rodríguez (2027) |
Row 14 - Cell 0 | Row 14 - Cell 1 | Óscar Rodríguez (2026) |
Row 15 - Cell 0 | Row 15 - Cell 1 | Magnus Sheffield (2026) |
Row 16 - Cell 0 | Row 16 - Cell 1 | Theodor Storm (2026) |
Row 17 - Cell 0 | Row 17 - Cell 1 | Connor Swift (2026) |
Row 18 - Cell 0 | Row 18 - Cell 1 | Joshua Tarling (2027) |
Row 19 - Cell 0 | Row 19 - Cell 1 | Ben Turner (2026) |
Intermarché-Wanty
IN | OUT | EXTENDED |
---|---|---|
Simone Gualdi (Wanty-Nippo-ReUz) | Row 0 - Cell 1 | Huub Artz |
Felix Ørn-Kristoff (Wanty-Nippo-ReUz) | Row 1 - Cell 1 | Kamiel Bonneu |
Row 2 - Cell 0 | Row 2 - Cell 1 | Jonas Rutsch |
Row 3 - Cell 0 | Row 3 - Cell 1 | Alexander Kamp |
Row 4 - Cell 0 | Row 4 - Cell 1 | Alexy Faure Prost (2026) |
| Row 5 - Cell 1 | Biniam Girmay (2028) |
Row 6 - Cell 0 | Row 6 - Cell 1 | Louis Barré |
Row 7 - Cell 0 | Row 7 - Cell 1 | Luca Van Boven |
Row 8 - Cell 0 | Row 8 - Cell 1 | Vito Braet |
Row 9 - Cell 0 | Row 9 - Cell 1 | Hugo Page (2026) |
Row 10 - Cell 0 | Row 10 - Cell 1 | Dries de Pooter |
Row 11 - Cell 0 | Row 11 - Cell 1 | Simone Gauldi |
Row 12 - Cell 0 | Row 12 - Cell 1 | Laurenz Rex (2026) |
Row 13 - Cell 0 | Row 13 - Cell 1 | Arne Marit |
Row 14 - Cell 0 | Row 14 - Cell 1 | Laurenz Rex |
Row 15 - Cell 0 | Row 15 - Cell 1 | Lorenzo Rota |
Row 16 - Cell 0 | Row 16 - Cell 1 | Georg Zimmermann (2026) |
Row 17 - Cell 0 | Row 17 - Cell 1 | Taco van der Hoorn (2026) |
Row 18 - Cell 0 | Row 18 - Cell 1 | Dion Smith |
Row 19 - Cell 0 | Row 19 - Cell 1 | Gerben Thijssen |
Row 20 - Cell 0 | Row 20 - Cell 1 | Luca Van Boven |
Jayco-AlUla
IN | OUT | EXTENDED |
---|---|---|
Wil Holmes (Hagens Berman Jayco) | Alessandro De Marchi (retired) | Alan Hatherly |
Hamish McKenzie (Hagens Berman Jayco) | Dylan Groenewegen (Unibet Tietema Rockets) | Ben O'Connor |
Filippo Conca (Swatt Club) | Elmar Reinders (Unibet Tietema Rockets) | Paul Double |
Dries De Bondt (Decathlon AG2R La Mondiale) | Eddie Dunbar (Q36.5) | Koen Bouwman |
Alessandro Covi (UAE Team Emirates-XRG) | Chris Harper (Q36.5) | Patrick Gamper |
Andrea Vendrame (Decathlon AG2R La Mondiale) | Max Walscheid (Lidl-Trek) | Jasha Sütterlin |
Row 6 - Cell 0 | Filippo Zana (Soudal-QuickStep) | Asbjørn Hellemose |
Row 7 - Cell 0 | Row 7 - Cell 1 | Robert Donaldson |
| Row 8 - Cell 1 | Jelte Krijnsen |
Row 9 - Cell 0 | Row 9 - Cell 1 | Hamish McKenzie |
Row 10 - Cell 0 | Row 10 - Cell 1 | Row 10 - Cell 2 |
Row 11 - Cell 0 | Row 11 - Cell 1 | Luke Plapp (2027) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Luka Mezgec (2026) |
Row 13 - Cell 0 | Row 13 - Cell 1 | Mauro Schmid (2026) |
Row 14 - Cell 0 | Row 14 - Cell 1 | Luke Durbridge (2026) |
Lidl-Trek
IN | OUT | EXTENDED |
---|---|---|
Jakob Söderqvist (Lidl-Trek Future Racing) | Tim Declercq (retiring) | Albert Withen Philipsen |
Mathias Norsgaard (Movistar) | Jasper Stuyven (Soudal-QuickStep) | Lennard Kämna |
Max Walscheid (Jayco AlUla) | Alex Kirsch (Cofidis) | Giulio Ciccone (2027) |
| Ryan Gibbons (retiring) | Tim Torn Teutenberg |
Row 4 - Cell 0 | Row 4 - Cell 1 | Soren Kragh Andersen |
Row 5 - Cell 0 | Row 5 - Cell 1 | Tao Geoghegan Hart (2026) |
Row 6 - Cell 0 | Row 6 - Cell 1 | Andrea Bagioli |
Row 7 - Cell 0 | Row 7 - Cell 1 | Jacob Söderqvist |
Row 8 - Cell 0 | Row 8 - Cell 1 | Mathias Vacek (2029) |
Row 9 - Cell 0 | Row 9 - Cell 1 | Mattias Skjelmose (2026) |
Row 10 - Cell 0 | Row 10 - Cell 1 | Quinn Simmons (2026) |
Row 11 - Cell 0 | Row 11 - Cell 1 | Jonathan Milan (2026) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Bauke Mollema (2026) |
Row 13 - Cell 0 | Row 13 - Cell 1 | Toms Skujiņš (2026) |
Row 14 - Cell 0 | Row 14 - Cell 1 | Thibau Nys (2026) |
Row 15 - Cell 0 | Row 15 - Cell 1 | Sam Oomen (2026) |
Row 16 - Cell 0 | Row 16 - Cell 1 | Amanuel Ghebreigzabhier (2026) |
Row 17 - Cell 0 | Row 17 - Cell 1 | Jacopo Mosca (2027) |
Row 18 - Cell 0 | Row 18 - Cell 1 | Otto Vergaerde (2027) |
Row 19 - Cell 0 | Row 19 - Cell 1 | Julien Bernard (2027) |
Movistar
IN | OUT | EXTENDED |
---|---|---|
Row 0 - Cell 0 | Mathias Norsgaard (Lidl-Trek) | Orluis Aular |
| Row 1 - Cell 1 | Diego Pescador |
Row 2 - Cell 0 | Row 2 - Cell 1 | Natnael Tesfatsion |
| Row 3 - Cell 1 | Pablo Castrillo |
| Row 4 - Cell 1 | Rémi Cavagna (2026) |
Row 5 - Cell 0 | Row 5 - Cell 1 | Davide Formolo (2026) |
Row 6 - Cell 0 | Row 6 - Cell 1 | Iván García Cortina (2026) |
Row 7 - Cell 0 | Row 7 - Cell 1 | Jefferson Alveiro Cepeda |
Row 8 - Cell 0 | Row 8 - Cell 1 | Jon Barrenetxea |
Row 9 - Cell 0 | Row 9 - Cell 1 | Lorenzo Milesi (2026) |
Row 10 - Cell 0 | Row 10 - Cell 1 | Manlio Moro (2026) |
Row 11 - Cell 0 | Row 11 - Cell 1 | Carlos Canal |
Row 12 - Cell 0 | Row 12 - Cell 1 | Gonzalo Serrano (2026) |
Row 13 - Cell 0 | Row 13 - Cell 1 | Michael Hessmann |
Row 14 - Cell 0 | Row 14 - Cell 1 | Enric Mas |
Row 15 - Cell 0 | Row 15 - Cell 1 | Ivan Romeo |
Row 16 - Cell 0 | Row 16 - Cell 1 | Javier Romo |
Row 17 - Cell 0 | Row 17 - Cell 1 | Einer Rubio (2026) |
Row 18 - Cell 0 | Row 18 - Cell 1 | Pelayo Sanchez |
Row 19 - Cell 0 | Row 19 - Cell 1 | Row 19 - Cell 2 |
Picnic PostNL
IN | OUT | EXTENDED |
---|---|---|
Row 0 - Cell 0 | Romain Bardet (retired) | Robbe Dhondt |
Row 1 - Cell 0 | Kevin Vermaerke (UAE Team Emirates-XRG) | Bjoern Koerdt |
Row 2 - Cell 0 | Row 2 - Cell 1 | Warren Barguil (2026) |
Row 3 - Cell 0 | Row 3 - Cell 1 | John Degnkolb |
Row 4 - Cell 0 | Row 4 - Cell 1 | Sean Flynn |
Row 5 - Cell 0 | Row 5 - Cell 1 | Niklas Märkl |
Row 6 - Cell 0 | Row 6 - Cell 1 | Juan Guillermo Martinz |
Row 7 - Cell 0 | Row 7 - Cell 1 | Julius van den Berg |
Row 8 - Cell 0 | Row 8 - Cell 1 | Nils Eekhoff (2026) |
Row 9 - Cell 0 | Row 9 - Cell 1 | Bram Welten |
Row 10 - Cell 0 | Row 10 - Cell 1 | Fabio Jakobsen (2026) |
Row 11 - Cell 0 | Row 11 - Cell 1 | Oscar Onley (2027) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Max Poole (2027) |
Row 13 - Cell 0 | Row 13 - Cell 1 | Timo Roosen (2026) |
Row 14 - Cell 0 | Row 14 - Cell 1 | Frank van den Broek (2026) |
Row 15 - Cell 0 | Row 15 - Cell 1 | Casper van Uden (2026) |
Row 16 - Cell 0 | Row 16 - Cell 1 | Pavel Bittner (2026) |
Red Bull-Bora-Hansgrohe
IN | OUT | EXTENDED |
---|---|---|
Callum Thornley (Red Bull-Bora-Hansgrohe Rookies | Row 0 - Cell 1 | Giulio Pellizzari |
Remco Evenepoel (Soudal-QuickStep) | Row 1 - Cell 1 | Nico Denz (2026) |
Gianni Vermeersch (Alpecin-Deceuninck) | Row 2 - Cell 1 | Alexander Hajek (2026) |
Luke Tuckwell (Red Bull-Bora-Hansgrohe Rookies) | Row 3 - Cell 1 | Laurence Pithie |
Row 4 - Cell 0 | Row 4 - Cell 1 | Jai Hindley (2026) |
Row 5 - Cell 0 | Row 5 - Cell 1 | Finn Fisher-Black |
Row 6 - Cell 0 | Row 6 - Cell 1 | Mick van Dijke |
Row 7 - Cell 0 | Row 7 - Cell 1 | Daniel Felipe Martínez (2027) |
Row 8 - Cell 0 | Row 8 - Cell 1 | Tim van Dijke |
Row 9 - Cell 0 | Row 9 - Cell 1 | Oier Lazkano |
Row 10 - Cell 0 | Row 10 - Cell 1 | Danny van Poppel (2027) |
Row 11 - Cell 0 | Row 11 - Cell 1 | Aleksandr Vlasov (2027) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Jan Tratnik |
Row 13 - Cell 0 | Row 13 - Cell 1 | Giovanni Aleotti |
Row 14 - Cell 0 | Row 14 - Cell 1 | Emil Herzog |
Row 15 - Cell 0 | Row 15 - Cell 1 | Jordi Meeus |
Row 16 - Cell 0 | Row 16 - Cell 1 | Callum Thornley |
Row 17 - Cell 0 | Row 17 - Cell 1 | Maxim van Gils |
Row 18 - Cell 0 | Row 18 - Cell 1 | Ben Zwiehoff |
Soudal-QuickStep
IN | OUT | EXTENDED |
---|---|---|
Jonathan Vervenne (Soudal-QuickStep Devo Team) | Remco Evenepoel (Red Bull-Bora-Hansgrohe) | Max Schachmann |
Jasper Stuyven (Lidl-Trek) | Row 1 - Cell 1 | Ethan Hayter |
Edward Planckaert (Alpecin-Deceuninck) | Row 2 - Cell 1 | Pascal Eenkhoorn |
Dylan van Baarle (Visma-Lease a Bike) | Row 3 - Cell 1 | Remco Evenepoel (2026) |
Alberto Dainese (Tudor Pro Cycling Team) | Row 4 - Cell 1 | Dries Van Gestel |
Steff Crass (TotalEnergies) | Row 5 - Cell 1 | Valentin Paret-Peintre |
Fabio Van Den Bossche (Alpecin-Deceuninck) | Row 6 - Cell 1 | Andrea Raccagni |
Filippo Zana (Jayco AlUla) | Row 7 - Cell 1 | Gianmarco Garofoli |
Row 8 - Cell 0 | Row 8 - Cell 1 | Mauri Vansevenant (2026) |
Row 9 - Cell 0 | Row 9 - Cell 1 | Gianmarco Garofoli |
Row 10 - Cell 0 | Row 10 - Cell 1 | William Junior Lecerf (2026) |
Row 11 - Cell 0 | Row 11 - Cell 1 | Paul Magnier (2026) |
Row 12 - Cell 0 | Row 12 - Cell 1 | Mikel Landa |
Row 13 - Cell 0 | Row 13 - Cell 1 | Tim Merlier |
Row 14 - Cell 0 | Row 14 - Cell 1 | Casper Pedersen |
